Bookmark and Share

 

home / model search / model listings

New Home Plan Details

Review the home plan details below. If you would like to receive additional information press one of the free brochure buttons provided. If you plan to visit the community or have any other questions be sure to click the "call builder" button below.

Houston, TX

Summer Lake Ranch-Parkstone Estate Homes

Free Brochure
Model:
 
Square Feet:
 
Stories:
 
Lot:
 
Type of Home:
 
Builder:
Parkstone Estate Homes 
Price:
 
Bed / Bath:
/
Garage:
 
Available:
 
County:
Harris 
Phone:
281-940-1340 
More Information
More Information ››

Additional Information

COMMUNITY DESCRIPTION: Parkstone is excited to announce a new phase for Summer Lake Ranch coming in summer 2008! Phase III pricing is listed under the floorplans page. Summer Lake Ranch is an exclusive large homesite community that offers residents heavily wooded acreage living in close proximity to Lake Houston, many golf courses such as Redstone, Houston Intercontinental Airport and Deerbrook Mall.

DRIVING DIRECTIONS: Travel Beltway 8 East, turn left on West Lake Houston Parkway, follow West Lake Houston Parkway approximately 1.5 miles and the community will be on the left.

Models / Floorplans

  MODEL BD/BA SQ.FT. PRICE  
Click For DETAILS  ›› S-4947.12 4 / 3/1 4,947 $548,400 DETAILS ››
Click For DETAILS  ›› S-5162.15 5 / 3/1 5,162 $555,900 DETAILS ››
Click For DETAILS  ›› S-5224.15 5 / 3/1 5,224 $570,900 DETAILS ››
Click For DETAILS  ›› S-5163.12 4 / 4/2 5,163 $583,900 DETAILS ››
Click For DETAILS  ›› S-6186.12 6 / 5/1 6,186 $675,900 DETAILS ››
Click For DETAILS  ›› S-2841.12 3 / 2/1 2,841 $411,900 DETAILS ››
Click For DETAILS  ›› S-3424.12 4 / 3/1 3,424 $467,900 DETAILS ››
Click For DETAILS  ›› S-4259.80 4 / 3/1 4,259 $535,900 DETAILS ››
Click For DETAILS  ›› S-4229.12 4 / 3/1 4,229 $538,400 DETAILS ››
Click For DETAILS  ›› S-4166.12 4 / 3/1 4,166 $538,400 DETAILS ››
Click For DETAILS  ›› S-5224.15 5 / 3/1 5,224 $570,900 DETAILS ››
Click For DETAILS  ›› S-5163.12 4 / 4/2 5,163 $583,900 DETAILS ››
Click For DETAILS  ›› S-6186.12 6 / 5/1 6,186 $675,900 DETAILS ››
Click For DETAILS  ›› S-5162.15 5 / 3/1 5,162 $555,900 DETAILS ››
Click For DETAILS  ›› S-2841.12 3 / 2/1 2,841 $411,900 DETAILS ››
Click For DETAILS  ›› S-3424.12 4 / 3/1 3,424 $467,900 DETAILS ››
Click For DETAILS  ›› S-4166.12 4 / 3/1 4,166 $538,400 DETAILS ››
Click For DETAILS  ›› S-4229.12 4 / 3/1 4,229 $538,400 DETAILS ››
Click For DETAILS  ›› S-4947.12 4 / 3/1 4,947 $548,400 DETAILS ››
Click For DETAILS  ›› S-4259.80 4 / 3/1 4,259 $535,900 DETAILS ››

 

home | Rapid Request | site map
model search | by state | by city | homebuilders | map search



Advertising